Tour Rules
Subscriptions closed!
Check 2025 version at the bottom of this page.
18 legs, 18 countries, total 14,425 Nautical Miles (26.715 Km).
Open to all ACV pilots.
MUST be online.
Pilots must choose Flight Nr AAT (012, 015, 028, etc.) on FSAirlines.
Flight Plan routes at your discretion.
Award: Exclusive ACV aircraft of choice with a special livery.
On item 18 of the IVAO flight plan, the following information must be included:
OPR/CPV CS/KRIOL and in the RMK item, after "RMK/TCAS SIMBRIEF" there must be ACVAFRICANTOUR LEGx
(where x = the number of the flight leg that will be flown).
LEG | DEP | ARR | COUNTRY | DIST (nM) | AIR TIME |
---|---|---|---|---|---|
1 | GVAC | GOBD | SENEGAL | 404 | 01:34 |
2 | GOBD | DIAP | YVORY COAST | 1.041 | 03:00 |
3 | DIAP | FPST | S.TOME & PRINCEPE | 735 | 02:21 |
4 | FPST | FNLU | ANGOLA | 686 | 01:44 |
5 | FNLU | FYWH | NAMIBIA | 879 | 02:35 |
6 | FYWH | FACT | SOUTH AFRICA | 734 | 02:20 |
7 | FACT | FQMA | MOZAMBIQUE | 927 | 02:15 |
8 | FQMA | FMMI | MADAGASCAR | 1.007 | 01:50 |
9 | FMMI | FSIA | SEYCHELLES | 994 | 02:52 |
10 | FSIA | HKJK | KENYA | 1.160 | 03:10 |
11 | HKJK | HAAB | ETHIOPIA | 660 | 02:08 |
12 | HAAB | HSSK | SUDAN | 561 | 01:51 |
13 | HSSK | HECA | EGYPT | 899 | 02:40 |
14 | HECA | HLLM | LIBYA | 1.004 | 03:04 |
15 | HLLM | DAAG | ALGERIA | 565 | 02:02 |
16 | DAAD | GMMN | MOROCO | 615 | 02:13 |
17 | GMMN | GCRR | CANARY ISL | 485 | 01:50 |
18 | GCRR | GVSV | CABO VERDE | 1.069 | 03:04 |
TOTALS: | 14:425 | 19:36 |
AFRICAN TOUR PROGRESS
Subscriptions open!
Open to all ACV pilots.
5 legs, 5 countries, total 23,689 Nautical Miles (43,888 Km).
MUST be online.
Pilots must choose Flight Nr ALT (011, 022, 033, etc.) on FSAirlines.
Flight Plan routes at your discretion.
On item 18 of the IVAO flight plan, the following information must be included:
OPR/CPV CS/KRIOL and in the RMK item, after "RMK/TCAS SIMBRIEF" there must be ACVLONGTOUR LEGx
(where x = the number of the flight leg that will be flown).
LEG | DEP | ARR | COUNTRY | DISTANCE (Nm) | AIR TIME (Hours) |
---|---|---|---|---|---|
1 | GVAC | OMDB | UEA | 4.690 | 09:31 |
2 | OBDM | YSSY | AUSTRALIA | 6.614 | 13:17 |
3 | YSSY | PHNL | HAWAI | 4.469 | 09:00 |
4 | PHNL | MMMX | MEXICO | 3.463 | 07:02 |
5 | MMMX | GVAC | CABO VERDE | 4.453 | 09:28 |
TOTALS | 23.689 | 48:18 |
LONG HAUL TOUR PROGRESS
Subscriptions open!
Open to all ACV pilots.
39 legs, 39 countries, total 43,060 Nautical Miles (79.777 Km).
MUST be online.
On item 18 of the IVAO flight plan, the following information must be included:
OPR/CPV CS/KRIOL and in the RMK item, after "RMK/TCAS SIMBRIEF" there must be ACVENTOUR LEGx
(where x = the number of the flight leg that will be flown).
LEG | DEPATURE | ARRIVE | COUNTRY | DISTANCE (Nm) | AIR TIME (Hours) |
---|---|---|---|---|---|
1 | GVAC | GLRB | LIBERIA | 1.050 | 02:33 |
2 | GLRB | DNMM | NIGERIA | 859 | 02:12 |
3 | DNMM | FZAA | CONGO | 1.066 | 02:35 |
4 | FZAA | FLKK | ZAMBIA | 10:48 | 02:30 |
5 | FLKK | HTKJ | TANZANIA | 934 | 02:15 |
6 | HTKJ | HDAM | DJIBOUTI | 1.069 | 02:31 |
7 | HDAM | HEGN | EGYPT | 1.111 | 02:35 |
8 | HEGN | OMDB | DUBAI | 1.321 | 03:08 |
9 | OMDB | ORBI | IRAQ | 809 | 01:57 |
10 | ORBI | LTAI | TURKISH | 898 | 02:22 |
11 | LTAI | LIRF | ITALY | 986 | 02:31 |
12 | LIRF | DTTJ | TUNISIA | 516 | 01:16 |
13 | DTTJ | LXGB | UK | 848 | 01:15 |
14 | LXGB | LSGG | SWISS | 950 | 02:05 |
15 | LSGG | EIDW | IRLAND | 707 | 01:51 |
16 | EIDW | ENVA | NORWAY | 930 | 02:08 |
17 | ENVA | EDDH | GERMANY | 683 | 01:41 |
18 | EDDH | LOWW | AUSTRIA | 485 | 01:15 |
19 | LOWW | LGKR | GREECE | 610 | 01:42 |
20 | LGKR | UGTB | GEORGIA | 1.186 | 02:34 |
21 | UGTB | OIZH | IRAN | 1.158 | 02:34 |
22 | OIZH | UAAA | KAZAKSTHAN | 1.284 | 02:51 |
23 | UAAA | VEBN | INDIA | 1.528 | 03:28 |
24 | VEBN | VGHS | BANGLADESH | 528 | 01:44 |
25 | VGHS | VMMC | MACAU | 1.445 | 03:27 |
26 | VMMC | RJBB | JAPAN | 1.473 | 03:32 |
27 | RJBB | ZBAA | CHINA | 1.102 | 03:18 |
28 | ZBAA | RCTP | TAIWAN | 1.222 | 03:17 |
29 | RCTP | VLLB | LAOS | 1.255 | 03:45 |
30 | VLLB | VMKK | MALASIA | 1.113 | 03:13 |
31 | VMKK | WPDL | TIMOR | 1.626 | 03:54 |
32 | WPDL | WIII | INDONESIA | 1.170 | 03:13 |
33 | WIII | VCBI | SRI LANKA | 1.814 | 04:38 |
34 | VCBI | OOMS | OMAN | 1.651 | 04:26 |
35 | OOMS | HSSK | SUDAN | 1.693 | 04:14 |
36 | HSSK | FNLU | ANGOLA | 1.959 | 04:29 |
37 | FNLU | FPST | S. TOME | 687 | 01:41 |
38 | FPST | GGOV | GUINE-BISSAU | 1.770 | 04:16 |
39 | GGOV | GVNP | CABO VERDE | 511 | 01:59 |
TOTALS | 43.060 | 93:15 |
Subscriptions open!
EXCLUSIVE TURBO-PROPELLERS
Open to all ACV pilots.
12 Legs, 9 countries, total 5.291 Nautical Miles (9.800 Km).
MUST be online.
Pilots must choose Flight Nr TPT (011, 021, 033, etc.) on FSAirlines.
Flight Plan routes at your discretion.
On item 18 of the IVAO flight plan, the following information must be included:
OPR/CPV CS/KRIOL and in the RMK item, after "RMK/TCAS SIMBRIEF" there must be ACVTPTOUR LEGx
(where x = the number of the flight leg that will be flown).
LEG | DEPARTURE | ARRIVE | COUNTRY | DISTANCE (nM) | AIR TIME (Hours) |
---|---|---|---|---|---|
1 | GVNP | GOBD | SENEGAL | 422 | 02:08 |
2 | GOBD | GQNO | MAURITANIA | 249 | 01:35 |
3 | GQNO | GMMH | WEST SAHARA | 388 | 02:12 |
4 | GMMH | GMMN | MOROCO | 753 | 03:42 |
5 | GMMN | LEMD | SPAIN | 492 | 02:36 |
6 | LEMD | LEBB | SPAIN | 191 | 01:21 |
7 | LEBB | LPPR | PORTUGAL | 339 | 01:51 |
8 | LPPR | LPFR | PORTUGAL | 301 | 01:50 |
9 | LPFR | LPMA | PORTUGAL | 678 | 02:54 |
10 | LPMA | GCXO | CANARY ISLANDS | 273 | 01:36 |
11 | GCXO | GQPP | MAURITANIA | 593 | 03:00 |
12 | GQPP | GVSV | CABO VERDE | 592 | 03:13 |
TOTALS: | 5.291 | 26:15 |
Subscriptions open!
Open to all ACV pilots.
12 Legs, 11 countries, total 14.788 Nautical Miles (27.387 Km).
MUST be online.
Pilots must choose Flight Nr SWE (011, 024, 035, etc.) on FSAirlines.
Flight Plan routes at your discretion.
On item 18 of the IVAO flight plan, the following information must be included:
OPR/CPV CS/KRIOL and in the RMK item, after "RMK/TCAS SIMBRIEF" there must be ACVSWTOUR LEGx
(where x = the number of the flight leg that will be flown).
LEG | DEPARTURE | ARRIVAL | COUNTRY | DISTANCE (nM) | AIR TIME (Hours) |
---|---|---|---|---|---|
1 | GVAC | SBFZ | BRASIL | 1.587 | 04:17 |
2 | SBFZ | SBRJ | BRASIL | 1.249 | 03:27 |
3 | SBRJ | SUMU | URUGUAI | 1.038 | 03:11 |
4 | SUMU | EGYP | FALKLANDS | 1.107 | 03:17 |
5 | EGYP | SCEL | CHILE | 1.401 | 03:19 |
6 | SCEL | SLLP | BOLIVIA | 1.058 | 03:03 |
7 | SLLP | SPJC | PERU | 647 | 02:04 |
8 | SPLC | SKBO | COLOMBIA | 1.270 | 03:20 |
9 | SKBO | MUHA | CUBA | 1.316 | 03:33 |
10 | MUHA | TNCM | DUCH ANTILLES | 1.166 | 03:06 |
11 | TNCM | SMJP | SURINAME | 939 | 02:56 |
12 | SMJP | GVNP | CABO VERDE | 2.010 | 04:28 |
TOTALS | 14.788 | 40:00 |
Subscriptions open!
18 legs, 18 countries, total 14,425 Nautical Miles (26.715 Km).
Open to all ACV pilots.
MUST be online.
Pilots must choose Flight Nr AAT (012, 015, 028, etc.) on FSAirlines.
Flight Plan routes at your discretion.
Award: Exclusive ACV aircraft of choice with a special livery.
On item 18 of the IVAO flight plan, the following information must be included:
OPR/CPV CS/KRIOL and in the RMK item, after "RMK/TCAS SIMBRIEF" there must be ACVAFRICANTOUR LEGx
(where x = the number of the flight leg that will be flown).
LEG | DEP | ARR | COUNTRY | DIST (nM) | AIR TIME |
---|---|---|---|---|---|
1 | GVAC | GOBD | SENEGAL | 404 | 01:34 |
2 | GOBD | DIAP | YVORY COAST | 1.041 | 03:00 |
3 | DIAP | FPST | S.TOME & PRINCEPE | 735 | 02:21 |
4 | FPST | FNLU | ANGOLA | 686 | 01:44 |
5 | FNLU | FYWH | NAMIBIA | 879 | 02:35 |
6 | FYWH | FACT | SOUTH AFRICA | 734 | 02:20 |
7 | FACT | FQMA | MOZAMBIQUE | 927 | 02:15 |
8 | FQMA | FMMI | MADAGASCAR | 1.007 | 01:50 |
9 | FMMI | FSIA | SEYCHELLES | 994 | 02:52 |
10 | FSIA | HKJK | KENYA | 1.160 | 03:10 |
11 | HKJK | HAAB | ETHIOPIA | 660 | 02:08 |
12 | HAAB | HSSK | SUDAN | 561 | 01:51 |
13 | HSSK | HECA | EGYPT | 899 | 02:40 |
14 | HECA | HLLM | LIBYA | 1.004 | 03:04 |
15 | HLLM | DAAG | ALGERIA | 565 | 02:02 |
16 | DAAD | GMMN | MOROCO | 615 | 02:13 |
17 | GMMN | GCRR | CANARY ISL | 485 | 01:50 |
18 | GCRR | GVSV | CABO VERDE | 1.069 | 03:04 |
TOTALS: | 14:425 | 19:36 |